

| Corporate name | OLINAS Corporation |
|---|---|
| Date founded | December 21, 1965 |
| Representative | Hiroya Kubo, President & representative director |
| Business purpose | 1. Sales of electronic devices including semiconductors, LCD panels, LED, resistors, capacitors, and connectors 2. Sales of finished products including mounting boards and cable assemblies |
| Capital | 100 million yen |
| Bank of account | Sumitomo Mitsui Banking Corporation, Dojima Branch |

| 1963 | Established as SHINWA DENGYOSHA |
|---|---|
| 1965 | Incorporated the company as SHINWA DENGYOSHA Co., Ltd. Became an agency of SUSUMU Co., Ltd. |
| 1968 | Became an agency of KOA Corporation |
| 1970 | Became an agency of ELNA Co., Ltd. |
| 1975 | Became an agency of SHARP Corporation Became an agency of NISSEI ELECTRIC Co., Ltd. |
| 1980 | Became an agency of KEL Corporation |
| 1985 | Became an agency of HONDA TSUSHIN KOGYO Co., Ltd. |
| 1989 | Opened Kyoto Office |
| 1998 | Became an agency of NICHICON Corporation |
| 1999 | Became the general agency of PHOENIX MECANO AG in Japan |
| 2000 | Opened a product distribution center Increased capital up to JPY 100 million |
| 2004 | Opened Nagoya Office Became an agency of SEIWA ELECTRIC MFG., Co., Ltd. Became an agency of MARUWA Co., Ltd. |
| 2005 | Obtained ISO-14001 certification |
| 2006 | Opened Tokyo Office |
| 2007 | Became an agency of LINEAR TECHNOLOGY Corporation Obtained ISO-9001 certification |
| 2008 | Became a distributor of ORTUS TECHNOLOGY Co., Ltd. |
| 2009 | Established a local corporation in Hong Kong |
| 2010 | Became a dealer of NEW JAPAN RADIO Co., Ltd. hanged corporate name from SHINWA DENGYOSHA Co., Ltd. to OLINAS Corporation Moved corporate office to Shin-Fujita Bldg. 14F, 2-4-27 Dojima, Kita-ku, Osaka, Japan 530-0003 Became a dealer of KYOCERA Corporation |
| 2011 | Opened Saitama Satellite Office Became a dealer of TOYODA GOSEI Co.,Ltd. Became a dealer of SANKEN ELECTRIC Co.,Ltd. |

| Operating profit on assets | OLINAS | ![]() |
|---|---|---|
| Median | ![]() |
|
| Top 30% | ![]() |
|
| Interest coverage ratio | OLINAS | ![]() |
| Median | ![]() |
|
| Top 30% | ![]() |
|
| Term of debt redemption | OLINAS | ![]() |
| Median | ![]() |
|
| Top 30% | ![]() |
|
| Total Assets Turnover | OLINAS | ![]() |
|---|---|---|
| Median | ![]() |
|
| Top 30% | ![]() |
| Capital-to-asset ratio | OLINAS | ![]() |
|---|---|---|
| Median | ![]() |
|
| Top 30% | ![]() |
|
| Ratio of dependence on debt | OLINAS | ![]() |
| Median | ![]() |
|
| Top 30% | ![]() |
|
Diagnosis was made based on financial data including capital-to-asset ratio, current ratio, short-term liquidity ratio, depreciation rate, and ratio of dependency on borrowing, etc.
* The diagnosis was made using the SMRJ’s self-diagnosis system for corporate management. (SMRJ: Organization for Small & Medium Enterprises and Regional Innovation, Japan)
* Data was obtained from our financial results of fiscal year 2010 (March 2010 to February 2011).

